<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMS</title>
	<atom:link href="http://cms-corporation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cms-corporation.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 14:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CMS awarded $1.1M Design/Build Contract at Wright-Patterson AFB</title>
		<link>http://cms-corporation.com/2011/12/23/cms-awarded-1-1m-designbuild-contract-at-wright-patterson-afb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-awarded-1-1m-designbuild-contract-at-wright-patterson-afb</link>
		<comments>http://cms-corporation.com/2011/12/23/cms-awarded-1-1m-designbuild-contract-at-wright-patterson-afb/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:43:48 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1142</guid>
		<description><![CDATA[On December 23, 2011, Custom Mechanical Systems, Corp. (CMS) was awarded a new contract valued at $1,111,981 with the US Army Corps of Engineers, Louisville District. The contract is for the Design/Build Construction Reconfiguration of NASIC F/30148 at Wright-Patterson Air Force Base, Ohio. The work involves selective demolition and design/build renovations to a 15,700-sf aircraft [...]]]></description>
			<content:encoded><![CDATA[<p>On December 23, 2011, Custom Mechanical Systems, Corp. (CMS) was awarded a new contract valued at $1,111,981 with the US Army Corps of Engineers, Louisville District. The contract is for the Design/Build Construction Reconfiguration of NASIC F/30148 at Wright-Patterson Air Force Base, Ohio. The work involves selective demolition and design/build renovations to a 15,700-sf aircraft hangar with secure office and storage space. This contract will provide solid construction employment in the Dayton, Ohio, area for the scheduled 105-day construction period.</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/12/23/cms-awarded-1-1m-designbuild-contract-at-wright-patterson-afb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Project Recognized for Outstanding Safety Awareness</title>
		<link>http://cms-corporation.com/2011/12/01/cms-project-recognized-for-outstanding-safety-awareness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-project-recognized-for-outstanding-safety-awareness</link>
		<comments>http://cms-corporation.com/2011/12/01/cms-project-recognized-for-outstanding-safety-awareness/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:39:53 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1109</guid>
		<description><![CDATA[A CMS-led Joint Venture, Guam Pacific International LLC (GPI), has been awarded the Public Works Department Office’s “Safety Through Awards and Recognition” (STAR) Program Award for outstanding safety awareness. GPI earned the prestigious award for its flawless safety record on the Combat Support Vehicle Maintenance Facility project at Andersen Air Force Base, Guam. The client, [...]]]></description>
			<content:encoded><![CDATA[<p>A CMS-led Joint Venture, Guam Pacific International LLC (GPI), has been awarded the Public Works Department Office’s “Safety Through Awards and Recognition” (STAR) Program Award for outstanding safety awareness. GPI earned the prestigious award for its flawless safety record on the Combat Support Vehicle Maintenance Facility project at Andersen Air Force Base, Guam.</p>
<p>The client, NAVFAC Marianas, noted, “the effectiveness of your safety program has resulted in an outstanding record with a total of 165,819 man-hours and 406 days worked with no Days Away, Restricted and Transferred (DART) accidents throughout the project.” The award is given for projects that meet the following criteria:</p>
<ul>
<li>Zero DART incidents throughout the life of the contract</li>
<li>No significant ($10,000) contractor or government property damage for entire length of contract</li>
<li>No Safety Non-compliance notices or stop work orders</li>
<li>No findings identified during Occupational Safety and Health Administration compliance inspections</li>
<li>Overall Satisfactory performance evaluation or better &#8211; including quality</li>
<li>Cumulative Average score of 90% or better on the contractor safety self-evaluation checklist process where required by contract</li>
</ul>
<p>The Combat Support Vehicle Maintenance Facility project was completed on October 21, 2011, and is expected to achieve a LEED Silver certification from the US Green Building Council for its sustainable design features.</p>
<p>CMS congratulates all who worked on this project for their outstanding performance and spotless safety record.</p>
<p><a href="http://cms-corporation.com/wp-content/uploads/2011/12/N4019210D2800-0001-CSVMF-Safety-Award-21.jpg"><img class="aligncenter size-full wp-image-1112" title="N4019210D2800-0001 CSVMF Safety Award 2" src="http://cms-corporation.com/wp-content/uploads/2011/12/N4019210D2800-0001-CSVMF-Safety-Award-21.jpg" alt="" width="495" height="383" /></a><a href="http://cms-corporation.com/wp-content/uploads/2011/12/N4019210D2800-0001-CSVMF-Safety-Award-2.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/12/01/cms-project-recognized-for-outstanding-safety-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Moves its Ohio Office into New Dayton Location</title>
		<link>http://cms-corporation.com/2011/11/08/cms-moves-its-ohio-office-into-new-dayton-location/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-moves-its-ohio-office-into-new-dayton-location</link>
		<comments>http://cms-corporation.com/2011/11/08/cms-moves-its-ohio-office-into-new-dayton-location/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:41:15 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1049</guid>
		<description><![CDATA[Custom Mechanical Systems, Corp. (CMS) is pleased to announce that we have moved our Ohio Office to help us better serve the Dayton area. Effective immediately, our new address and contact information for Ohio is as follows: &#160; 325 N. Broad St. Fairborn, OH 45324 Tel: 937-414-7240 Fax: 937-879-3210 &#160; Ohio team members Don Fosnight [...]]]></description>
			<content:encoded><![CDATA[<p>Custom Mechanical Systems, Corp. (CMS) is pleased to announce that we have moved our Ohio Office to help us better serve the Dayton area. Effective immediately, our new address and contact information for Ohio is as follows:</p>
<p>&nbsp;</p>
<p>325 N. Broad St.<br />
Fairborn, OH 45324<br />
Tel: 937-414-7240<br />
Fax: 937-879-3210</p>
<p>&nbsp;</p>
<p><a href="http://cms-corporation.com/wp-content/uploads/2011/11/Ohio1.jpg"><img class="alignnone size-medium wp-image-1051" title="Ohio" src="http://cms-corporation.com/wp-content/uploads/2011/11/Ohio1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Ohio team members Don Fosnight (l.) and<br />
Nate Lewis unveil sign for new Ohio office</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/11/08/cms-moves-its-ohio-office-into-new-dayton-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVFAC Marianas Cuts Ribbon on CMS-Built Facility in Guam</title>
		<link>http://cms-corporation.com/2011/10/26/navfac-marianas-cuts-ribbon-on-cms-built-facility-in-guam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navfac-marianas-cuts-ribbon-on-cms-built-facility-in-guam</link>
		<comments>http://cms-corporation.com/2011/10/26/navfac-marianas-cuts-ribbon-on-cms-built-facility-in-guam/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:49:28 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1029</guid>
		<description><![CDATA[&#160; On October 26, 2011, the new Combat Support Vehicle Maintenance Facility at Andersen Air Force Base, Guam, was officially opened. The 25,000-sf, $13.3M facility was completed by Guam Pacific International, LLC, a joint venture between Custom Mechanical Systems, Corp. (CMS) and TolTest, Inc., employing ARCADIS, Inc. as the design partner. This project was built [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>

<a href='http://cms-corporation.com/2011/10/26/navfac-marianas-cuts-ribbon-on-cms-built-facility-in-guam/2-2/' title='2'><img width="150" height="150" src="http://cms-corporation.com/wp-content/uploads/2011/11/2-150x150.jpg" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://cms-corporation.com/2011/10/26/navfac-marianas-cuts-ribbon-on-cms-built-facility-in-guam/1-2/' title='1'><img width="150" height="150" src="http://cms-corporation.com/wp-content/uploads/2011/11/1-150x150.jpg" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://cms-corporation.com/2011/10/26/navfac-marianas-cuts-ribbon-on-cms-built-facility-in-guam/3-2/' title='3'><img width="150" height="150" src="http://cms-corporation.com/wp-content/uploads/2011/11/3-150x150.jpg" class="attachment-thumbnail" alt="3" title="3" /></a>

<p>On October 26, 2011, the new Combat Support Vehicle Maintenance Facility at Andersen Air Force Base, Guam, was officially opened. The 25,000-sf, $13.3M facility was completed by Guam Pacific International, LLC, a joint venture between Custom Mechanical Systems, Corp. (CMS) and TolTest, Inc., employing ARCADIS, Inc. as the design partner. This project was built to US Green Building Council (USGBC) LEED Silver standards and contains a number of sustainable features, including smart metering to monitor and minimize utilities costs. The facility houses administrative and training facilities, as well as maintenance facilities for combat support vehicles of the 554<sup>th</sup> Rapid Engineer Deployable Heavy Operations Repair (RED HORSE) Squadron. This project was the first task order issued under a $500M Small Business MACC in July 2010.</p>
<p><a href="http://guambuildupnews.com/Articles/Guams-Andersen-Air-Force-Base-Continues-Expansion-Joint-Military-Opens-Professional-Maintenance-Facility-for-Combat-Vehicles.html"><em>Guam Buildup News</em> article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/10/26/navfac-marianas-cuts-ribbon-on-cms-built-facility-in-guam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Project Wins Prestigious Tilt-Up Concrete Association Award</title>
		<link>http://cms-corporation.com/2011/10/17/cms-project-wins-prestigious-tilt-up-concrete-association-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-project-wins-prestigious-tilt-up-concrete-association-award</link>
		<comments>http://cms-corporation.com/2011/10/17/cms-project-wins-prestigious-tilt-up-concrete-association-award/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:38:09 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=991</guid>
		<description><![CDATA[On September 30, 2011, Custom Mechanical Systems, Corp. (CMS) and design partner American Structurepoint, Inc. received the Tilt-Up Concrete Association’s (TCA) Excellence in Achievement Award for its innovative Subterranean Training Facility Cave Complex at the Indiana National Guard’s Muscatatuck Urban Training Center. This one-of-a-kind underground facility was designed to simulate actual conditions in the many [...]]]></description>
			<content:encoded><![CDATA[<p>On September 30, 2011, Custom Mechanical Systems, Corp. (CMS) and design partner American Structurepoint, Inc. received the Tilt-Up Concrete Association’s (TCA) Excellence in Achievement Award for its innovative Subterranean Training Facility Cave Complex at the Indiana National Guard’s Muscatatuck Urban Training Center. This one-of-a-kind underground facility was designed to simulate actual conditions in the many subterranean tunnels in use in Afghanistan. The award was presented at the TCA convention in Kansas City, MO.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://cms-corporation.com/wp-content/uploads/2011/10/OK_IN-MATOC_MUTC-Cave_photo15.jpg"><img class="alignleft size-medium wp-image-995" title="OK_IN MATOC_MUTC Cave_photo1" src="http://cms-corporation.com/wp-content/uploads/2011/10/OK_IN-MATOC_MUTC-Cave_photo15-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/10/17/cms-project-wins-prestigious-tilt-up-concrete-association-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS awarded $802.9K Contract at Wright-Patterson AFB</title>
		<link>http://cms-corporation.com/2011/09/30/cms-awarded-802-9k-contract-at-wright-patterson-afb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-awarded-802-9k-contract-at-wright-patterson-afb</link>
		<comments>http://cms-corporation.com/2011/09/30/cms-awarded-802-9k-contract-at-wright-patterson-afb/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:22:12 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=961</guid>
		<description><![CDATA[On September 30, 2011, Custom Mechanical Systems, Corp. (CMS) was awarded an $802,966 contract with the US Army Corps of Engineers, Louisville District, to reconfigure and provide furnishings for Building 829 at Wright-Patterson Air Force Base, Ohio. The scope of work includes design and construction; design and installation of air conditioning; design, procurement, and installation [...]]]></description>
			<content:encoded><![CDATA[<p>On September 30, 2011, Custom Mechanical Systems, Corp. (CMS) was awarded an $802,966 contract with the US Army Corps of Engineers, Louisville District, to reconfigure and provide furnishings for Building 829 at Wright-Patterson Air Force Base, Ohio. The scope of work includes design and construction; design and installation of air conditioning; design, procurement, and installation of systems furniture; and design, procurement, and installation of communication infrastructure. This contract will provide solid employment in the Dayton, Ohio, area for the 120-day construction period.</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/09/30/cms-awarded-802-9k-contract-at-wright-patterson-afb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS awarded three-year NAVFAC Midwest 8(a) Design/Build MACC with $30M Contract Capacity</title>
		<link>http://cms-corporation.com/2011/09/30/cms-awarded-three-year-navfac-midwest-8a-designbuild-macc-with-30m-contract-capacity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-awarded-three-year-navfac-midwest-8a-designbuild-macc-with-30m-contract-capacity</link>
		<comments>http://cms-corporation.com/2011/09/30/cms-awarded-three-year-navfac-midwest-8a-designbuild-macc-with-30m-contract-capacity/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:21:29 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=958</guid>
		<description><![CDATA[On September 30, 2011, Custom Mechanical Systems, Corp. (CMS) was one of four companies to be awarded a three-year Multiple Award Construction Contract (MACC) with a contract capacity of $30M. The contract includes a base year plus two option years. This is an Indefinite Delivery/Indefinite Quantity (IDIQ) 8(a) Design/Build-Design/Bid/Build MACC for DoD infrastructure at NAVFAC [...]]]></description>
			<content:encoded><![CDATA[<p>On September 30, 2011, Custom Mechanical Systems, Corp. (CMS) was one of four companies to be awarded a three-year Multiple Award Construction Contract (MACC) with a contract capacity of $30M. The contract includes a base year plus two option years. This is an Indefinite Delivery/Indefinite Quantity (IDIQ) 8(a) Design/Build-Design/Bid/Build MACC for DoD infrastructure at NAVFAC Midwest, Great Lakes, Illinois. The award is for projects requiring new construction, design, renovation, alteration, and maintenance with design capability. This contract will provide strong construction jobs in the Great Lakes, Illinois, region for up to three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/09/30/cms-awarded-three-year-navfac-midwest-8a-designbuild-macc-with-30m-contract-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Sponsors ABC Indiana Merit Shop Construction Awards</title>
		<link>http://cms-corporation.com/2011/09/28/cms-sponsors-abc-indiana-merit-shop-construction-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-sponsors-abc-indiana-merit-shop-construction-awards</link>
		<comments>http://cms-corporation.com/2011/09/28/cms-sponsors-abc-indiana-merit-shop-construction-awards/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:21:50 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=943</guid>
		<description><![CDATA[&#160; Custom Mechanical Systems, Corp. (CMS) was a Platinum Sponsor of the Associated Builders and Contractors (ABC) of Indiana Merit Shop Construction Awards 2011. The award ceremony was held September 28, 2011, in Indianapolis. CMS congratulates the winners and everyone who took part in this year’s awards. The complete list of winners can be found at:  http://www.abc-indy.org/documents/2011/ibjca11.pdf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cms-corporation.com/wp-content/uploads/2011/09/ABC-Member-logo-jpeg1.jpg"><img title="ABC Member logo jpeg" src="http://cms-corporation.com/wp-content/uploads/2011/09/ABC-Member-logo-jpeg1-300x226.jpg" alt="" width="266" height="179" /></a></p>
<p>&nbsp;</p>
<p>Custom Mechanical Systems, Corp. (CMS) was a Platinum Sponsor of the Associated Builders and Contractors (ABC) of Indiana Merit Shop Construction Awards 2011. The award ceremony was held September 28, 2011, in Indianapolis. CMS congratulates the winners and everyone who took part in this year’s awards. The complete list of winners can be found at: </p>
<p><a href="http://www.abc-indy.org/documents/2011/ibjca11.pdf">http://www.abc-indy.org/documents/2011/ibjca11.pdf</a></p>
<p> <a href="http://cms-corporation.com/wp-content/uploads/2011/09/DSC013831.jpg"><img title="DSC01383" src="http://cms-corporation.com/wp-content/uploads/2011/09/DSC013831-300x224.jpg" alt="" width="270" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/09/28/cms-sponsors-abc-indiana-merit-shop-construction-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS awarded $2.5M contract with USACE Rock Island District</title>
		<link>http://cms-corporation.com/2011/09/23/cms-awarded-2-5m-contract-with-usace-rock-island-district/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-awarded-2-5m-contract-with-usace-rock-island-district</link>
		<comments>http://cms-corporation.com/2011/09/23/cms-awarded-2-5m-contract-with-usace-rock-island-district/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:51:03 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=901</guid>
		<description><![CDATA[On September 23, 2011, Custom Mechanical Systems, Corp. (CMS) was awarded a $2.5M construction project to repair HVAC and electrical systems at the Indiana National Guard’s Camp Atterbury in Edinburgh, Indiana. The work includes demolition of existing equipment, new lighting, electrical, fire alarm system, and mechanical work; remodeling of restrooms; and new civil site work, [...]]]></description>
			<content:encoded><![CDATA[<p>On September 23, 2011, Custom Mechanical Systems, Corp. (CMS) was awarded a $2.5M construction project to repair HVAC and electrical systems at the Indiana National Guard’s Camp Atterbury in Edinburgh, Indiana. The work includes demolition of existing equipment, new lighting, electrical, fire alarm system, and mechanical work; remodeling of restrooms; and new civil site work, including landscaping and a new entrance walkway. This contract will provide good construction jobs in the central Indiana area until the expected completion date of June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/09/23/cms-awarded-2-5m-contract-with-usace-rock-island-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Joint Venture Awarded 5-year NAVFAC Hawaii 8(a) MACC with $200M Contract Capacity</title>
		<link>http://cms-corporation.com/2011/09/23/cms-joint-venture-awarded-5-year-navfac-hawaii-8a-macc-with-200m-contract-capacity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-joint-venture-awarded-5-year-navfac-hawaii-8a-macc-with-200m-contract-capacity</link>
		<comments>http://cms-corporation.com/2011/09/23/cms-joint-venture-awarded-5-year-navfac-hawaii-8a-macc-with-200m-contract-capacity/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:16:56 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=908</guid>
		<description><![CDATA[On September 23, 2011, Aloha Pacific Construction, a CMS/TolTest joint venture, was one of seven companies to be awarded a five-year Multiple Award Construction Contract (MACC) with a contract capacity of $200M. The contract includes a base year plus four option years. This is an Indefinite Delivery/Indefinite Quantity (IDIQ) 8(a) Design/Build-Design/Bid/Build MACC for DoD infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p>On September 23, 2011, Aloha Pacific Construction, a CMS/TolTest joint venture, was one of seven companies to be awarded a five-year Multiple Award Construction Contract (MACC) with a contract capacity of $200M. The contract includes a base year plus four option years. This is an Indefinite Delivery/Indefinite Quantity (IDIQ) 8(a) Design/Build-Design/Bid/Build MACC for DoD infrastructure within NAVFAC Hawaii’s area of responsibility. The work includes labor, supervision, tools, materials, and equipment necessary to perform new construction, repair, alteration, and demolition. This contract will provide strong construction jobs in Hawaii for up to five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/09/23/cms-joint-venture-awarded-5-year-navfac-hawaii-8a-macc-with-200m-contract-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

