<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMS</title>
	<atom:link href="http://cms-corporation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cms-corporation.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CMS Receives MICCS Zero Injury Award for 7th Consecutive Year</title>
		<link>http://cms-corporation.com/2012/04/13/cms-receives-miccs-zero-injury-award-for-7th-consecutive-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-receives-miccs-zero-injury-award-for-7th-consecutive-year</link>
		<comments>http://cms-corporation.com/2012/04/13/cms-receives-miccs-zero-injury-award-for-7th-consecutive-year/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:05:07 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1219</guid>
		<description><![CDATA[On April 12, 2012, CMS received the Metro Indianapolis Coalition for Construction Safety (MICCS) Zero Injury Award. This is the seventh consecutive year CMS has won this award. The largest gathering of the industry in Central Indiana, the Awards program has become an important tool that area companies use to improve their safety program. Each [...]]]></description>
			<content:encoded><![CDATA[<p>On April 12, 2012, CMS received the Metro Indianapolis Coalition for Construction Safety (MICCS) Zero Injury Award. This is the seventh consecutive year CMS has won this award. The largest gathering of the industry in Central Indiana, the Awards program has become an important tool that area companies use to improve their safety program. Each year, many companies use the competition as a way of conducting an inventory of their safety programs, making sure that it is updated while also considering changes to improve their programs. In this highly-competitive industry, many companies recognize the Awards Program as a great tool to let the industry know that a company takes the safety of its employees to heart, by having a program that is worthy of recognition and is a part of the organization’s corporate values.</p>
<div id="attachment_1220" class="wp-caption aligncenter" style="width: 346px"><a href="http://cms-corporation.com/wp-content/uploads/2012/04/MICCS-Zero-Injury-Hale.jpg"><img class="size-full wp-image-1220" title="MICCS Zero Injury - Hale" src="http://cms-corporation.com/wp-content/uploads/2012/04/MICCS-Zero-Injury-Hale.jpg" alt="" width="336" height="448" /></a><p class="wp-caption-text">CMS Corporate Safety Manager David Hale with the MICCS Zero Injury Award 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2012/04/13/cms-receives-miccs-zero-injury-award-for-7th-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Employee receives MICCS Craft Person of the Year Award</title>
		<link>http://cms-corporation.com/2012/04/13/cms-employee-receives-miccs-craft-person-of-the-year-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-employee-receives-miccs-craft-person-of-the-year-award</link>
		<comments>http://cms-corporation.com/2012/04/13/cms-employee-receives-miccs-craft-person-of-the-year-award/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:02:16 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1215</guid>
		<description><![CDATA[On April 12, 2012, Matt Fields, CMS Field Team Member, received the 2011 Outstanding Craft Person of the Year Award from the Metro Indianapolis Coalition for Construction Safety (MICCS). The Awards Program is the largest gathering of the industry in Central Indiana and has become an important tool that area companies use to improve their [...]]]></description>
			<content:encoded><![CDATA[<p>On April 12, 2012, Matt Fields, CMS Field Team Member, received the 2011 Outstanding Craft Person of the Year Award from the Metro Indianapolis Coalition for Construction Safety (MICCS). The Awards Program is the largest gathering of the industry in Central Indiana and has become an important tool that area companies use to improve their safety programs. Matt was selected by his peers and supervisors for exceeding safety standards at CMS.</p>
<p><a href="http://cms-corporation.com/wp-content/uploads/2012/04/Matt-Fields.jpg"><img class="aligncenter size-full wp-image-1216" title="Matt Fields" src="http://cms-corporation.com/wp-content/uploads/2012/04/Matt-Fields.jpg" alt="" width="336" height="448" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2012/04/13/cms-employee-receives-miccs-craft-person-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Joint Venture Wins more than $8.1M in Energy-Saving Task Orders Under NAVFAC Marianas MACC</title>
		<link>http://cms-corporation.com/2012/03/31/cms-joint-venture-wins-more-than-8-1m-in-energy-saving-task-orders-under-navfac-marianas-macc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-joint-venture-wins-more-than-8-1m-in-energy-saving-task-orders-under-navfac-marianas-macc</link>
		<comments>http://cms-corporation.com/2012/03/31/cms-joint-venture-wins-more-than-8-1m-in-energy-saving-task-orders-under-navfac-marianas-macc/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:49:16 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1210</guid>
		<description><![CDATA[Custom Mechanical Systems, Corp. (CMS) is rapidly enhancing its energy-saving capacity with the award of two new task orders at NAVFAC Marianas. On March 31, 2012, NAVFAC Marianas awarded a task order to Guam Pacific International LLC (GPI), a joint venture between CMS and TolTest Inc., for retro commissioning of 33 buildings at Andersen Air [...]]]></description>
			<content:encoded><![CDATA[<p>Custom Mechanical Systems, Corp. (CMS) is rapidly enhancing its energy-saving capacity with the award of two new task orders at NAVFAC Marianas. On March 31, 2012, NAVFAC Marianas awarded a task order to Guam Pacific International LLC (GPI), a joint venture between CMS and TolTest Inc., for retro commissioning of 33 buildings at Andersen Air Force Base, Guam. This task order is valued at more than $7.3M and project completion is expected in September 2013. Previously, on March 21, GPI was awarded a $769,219 task order at Naval Base Guam for retro commissioning and renovations to the HVAC systems at six facilities on the Base. Project completion is expected by mid-December 2012. The goal of these renovation and retro commissioning projects is to reduce energy consumption and improve efficiency at NAVFAC Marianas facilities. The total value of these two task orders is $8,132,572. Both of these task orders were issued under a Small Business Multiple Award Task Order (MACC) with NAVFAC Marianas.</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2012/03/31/cms-joint-venture-wins-more-than-8-1m-in-energy-saving-task-orders-under-navfac-marianas-macc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Awarded $410,000 Design/Build Project in Ohio</title>
		<link>http://cms-corporation.com/2012/03/30/cms-awarded-410000-designbuild-project-in-ohio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-awarded-410000-designbuild-project-in-ohio</link>
		<comments>http://cms-corporation.com/2012/03/30/cms-awarded-410000-designbuild-project-in-ohio/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:51:15 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1213</guid>
		<description><![CDATA[On March 30, 2012, Custom Mechanical Systems, Corp. was awarded a contract with the US Army Corps of Engineers for the design and construction of a Sensitive Compartmental Information Facility at Defense Supply Center Columbus (DSCC), Columbus, Ohio. The contract is valued at $410,000 and has a 180-day period of performance.]]></description>
			<content:encoded><![CDATA[<p>On March 30, 2012, Custom Mechanical Systems, Corp. was awarded a contract with the US Army Corps of Engineers for the design and construction of a Sensitive Compartmental Information Facility at Defense Supply Center Columbus (DSCC), Columbus, Ohio. The contract is valued at $410,000 and has a 180-day period of performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2012/03/30/cms-awarded-410000-designbuild-project-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Awarded Fourth NAVFAC Hawaii Task Order</title>
		<link>http://cms-corporation.com/2012/03/27/cms-awarded-fourth-navfac-hawaii-task-order/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-awarded-fourth-navfac-hawaii-task-order</link>
		<comments>http://cms-corporation.com/2012/03/27/cms-awarded-fourth-navfac-hawaii-task-order/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:58:53 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1205</guid>
		<description><![CDATA[On March 27, 2012, Aloha Pacific Construction (APC), a joint venture between Custom Mechanical Systems, Corp. and TolTest Inc., was awarded another task order under its 8(a) Multiple Award Construction Contract (MACC) in the NAVFAC Hawaii region. The task order, valued at $417,088, calls for replacement of air conditioning systems in Building 2050H, Joint Base [...]]]></description>
			<content:encoded><![CDATA[<p>On March 27, 2012, Aloha Pacific Construction (APC), a joint venture between Custom Mechanical Systems, Corp. and TolTest Inc., was awarded another task order under its 8(a) Multiple Award Construction Contract (MACC) in the NAVFAC Hawaii region. The task order, valued at $417,088, calls for replacement of air conditioning systems in Building 2050H, Joint Base Pearl Harbor-Hickham. This is the fourth task order awarded to APC in the last three weeks. Project completion is expected by July 18, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2012/03/27/cms-awarded-fourth-navfac-hawaii-task-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Joint Venture wins First Task Orders under NAVFAC Hawaii 8(a) MACC</title>
		<link>http://cms-corporation.com/2012/03/20/cms-joint-venture-wins-first-task-orders-under-navfac-hawaii-8a-macc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-joint-venture-wins-first-task-orders-under-navfac-hawaii-8a-macc</link>
		<comments>http://cms-corporation.com/2012/03/20/cms-joint-venture-wins-first-task-orders-under-navfac-hawaii-8a-macc/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:17:24 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1185</guid>
		<description><![CDATA[Aloha Pacific Construction (APC), a joint venture between Custom Mechanical Systems, Corp. and TolTest Inc., has been awarded two task orders valued at more than $1.2M at Joint Base Pearl Harbor-Hickham (JBPHH), Hawaii. The first task order, valued at over$1M, was awarded to APC to renovate the air conditioning system in Building 1631. The second, [...]]]></description>
			<content:encoded><![CDATA[<p>Aloha Pacific Construction (APC), a joint venture between Custom Mechanical Systems, Corp. and TolTest Inc., has been awarded two task orders valued at more than $1.2M at Joint Base Pearl Harbor-Hickham (JBPHH), Hawaii. The first task order, valued at over$1M, was awarded to APC to renovate the air conditioning system in Building 1631. The second, valued at $136K, is to demolish Building 254, NMGC Manager’s Quarters, Navy Marine Golf Course. These are the first task orders awarded to APC under an 8(a) Multiple Award Construction Contract (MACC) in the NAVFAC Hawaii region.</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2012/03/20/cms-joint-venture-wins-first-task-orders-under-navfac-hawaii-8a-macc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Continues NAVFAC Hawaii Win Streak with Third Task Order Award</title>
		<link>http://cms-corporation.com/2012/03/19/cms-continues-navfac-hawaii-win-streak-with-third-task-order-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-continues-navfac-hawaii-win-streak-with-third-task-order-award</link>
		<comments>http://cms-corporation.com/2012/03/19/cms-continues-navfac-hawaii-win-streak-with-third-task-order-award/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:55:58 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1200</guid>
		<description><![CDATA[On March 19, 2012, Aloha Pacific Construction (APC), a joint venture between Custom Mechanical Systems, Corp. and TolTest Inc., was awarded its third task order under an 8(a) Multiple Award Construction Contract (MACC) in the NAVFAC Hawaii region. The task order, valued at $479,238, is for repairs to concrete walkways in Building 1623, Arizona Hall, [...]]]></description>
			<content:encoded><![CDATA[<p>On March 19, 2012, Aloha Pacific Construction (APC), a joint venture between Custom Mechanical Systems, Corp. and TolTest Inc., was awarded its third task order under an 8(a) Multiple Award Construction Contract (MACC) in the NAVFAC Hawaii region. The task order, valued at $479,238, is for repairs to concrete walkways in Building 1623, Arizona Hall, Joint Base Pearl Harbor-Hickham. Project completion is expected by mid-September 2012. APC was previously awarded task orders under this contract on March 13 and March 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2012/03/19/cms-continues-navfac-hawaii-win-streak-with-third-task-order-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS awarded $1.1M Design/Build Contract at Wright-Patterson AFB</title>
		<link>http://cms-corporation.com/2011/12/23/cms-awarded-1-1m-designbuild-contract-at-wright-patterson-afb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-awarded-1-1m-designbuild-contract-at-wright-patterson-afb</link>
		<comments>http://cms-corporation.com/2011/12/23/cms-awarded-1-1m-designbuild-contract-at-wright-patterson-afb/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:43:48 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1142</guid>
		<description><![CDATA[On December 23, 2011, Custom Mechanical Systems, Corp. (CMS) was awarded a new contract valued at $1,111,981 with the US Army Corps of Engineers, Louisville District. The contract is for the Design/Build Construction Reconfiguration of NASIC F/30148 at Wright-Patterson Air Force Base, Ohio. The work involves selective demolition and design/build renovations to a 15,700-sf aircraft [...]]]></description>
			<content:encoded><![CDATA[<p>On December 23, 2011, Custom Mechanical Systems, Corp. (CMS) was awarded a new contract valued at $1,111,981 with the US Army Corps of Engineers, Louisville District. The contract is for the Design/Build Construction Reconfiguration of NASIC F/30148 at Wright-Patterson Air Force Base, Ohio. The work involves selective demolition and design/build renovations to a 15,700-sf aircraft hangar with secure office and storage space. This contract will provide solid construction employment in the Dayton, Ohio, area for the scheduled 105-day construction period.</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/12/23/cms-awarded-1-1m-designbuild-contract-at-wright-patterson-afb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Project Recognized for Outstanding Safety Awareness</title>
		<link>http://cms-corporation.com/2011/12/01/cms-project-recognized-for-outstanding-safety-awareness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-project-recognized-for-outstanding-safety-awareness</link>
		<comments>http://cms-corporation.com/2011/12/01/cms-project-recognized-for-outstanding-safety-awareness/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:39:53 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1109</guid>
		<description><![CDATA[A CMS-led Joint Venture, Guam Pacific International LLC (GPI), has been awarded the Public Works Department Office’s “Safety Through Awards and Recognition” (STAR) Program Award for outstanding safety awareness. GPI earned the prestigious award for its flawless safety record on the Combat Support Vehicle Maintenance Facility project at Andersen Air Force Base, Guam. The client, [...]]]></description>
			<content:encoded><![CDATA[<p>A CMS-led Joint Venture, Guam Pacific International LLC (GPI), has been awarded the Public Works Department Office’s “Safety Through Awards and Recognition” (STAR) Program Award for outstanding safety awareness. GPI earned the prestigious award for its flawless safety record on the Combat Support Vehicle Maintenance Facility project at Andersen Air Force Base, Guam.</p>
<p>The client, NAVFAC Marianas, noted, “the effectiveness of your safety program has resulted in an outstanding record with a total of 165,819 man-hours and 406 days worked with no Days Away, Restricted and Transferred (DART) accidents throughout the project.” The award is given for projects that meet the following criteria:</p>
<ul>
<li>Zero DART incidents throughout the life of the contract</li>
<li>No significant ($10,000) contractor or government property damage for entire length of contract</li>
<li>No Safety Non-compliance notices or stop work orders</li>
<li>No findings identified during Occupational Safety and Health Administration compliance inspections</li>
<li>Overall Satisfactory performance evaluation or better &#8211; including quality</li>
<li>Cumulative Average score of 90% or better on the contractor safety self-evaluation checklist process where required by contract</li>
</ul>
<p>The Combat Support Vehicle Maintenance Facility project was completed on October 21, 2011, and is expected to achieve a LEED Silver certification from the US Green Building Council for its sustainable design features.</p>
<p>CMS congratulates all who worked on this project for their outstanding performance and spotless safety record.</p>
<p><a href="http://cms-corporation.com/wp-content/uploads/2011/12/N4019210D2800-0001-CSVMF-Safety-Award-21.jpg"><img class="aligncenter size-full wp-image-1112" title="N4019210D2800-0001 CSVMF Safety Award 2" src="http://cms-corporation.com/wp-content/uploads/2011/12/N4019210D2800-0001-CSVMF-Safety-Award-21.jpg" alt="" width="495" height="383" /></a><a href="http://cms-corporation.com/wp-content/uploads/2011/12/N4019210D2800-0001-CSVMF-Safety-Award-2.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/12/01/cms-project-recognized-for-outstanding-safety-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Moves its Ohio Office into New Dayton Location</title>
		<link>http://cms-corporation.com/2011/11/08/cms-moves-its-ohio-office-into-new-dayton-location/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cms-moves-its-ohio-office-into-new-dayton-location</link>
		<comments>http://cms-corporation.com/2011/11/08/cms-moves-its-ohio-office-into-new-dayton-location/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:41:15 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cms-corporation.com/?p=1049</guid>
		<description><![CDATA[Custom Mechanical Systems, Corp. (CMS) is pleased to announce that we have moved our Ohio Office to help us better serve the Dayton area. Effective immediately, our new address and contact information for Ohio is as follows: &#160; 325 N. Broad St. Fairborn, OH 45324 Tel: 937-414-7240 Fax: 937-879-3210 &#160; Ohio team members Don Fosnight [...]]]></description>
			<content:encoded><![CDATA[<p>Custom Mechanical Systems, Corp. (CMS) is pleased to announce that we have moved our Ohio Office to help us better serve the Dayton area. Effective immediately, our new address and contact information for Ohio is as follows:</p>
<p>&nbsp;</p>
<p>325 N. Broad St.<br />
Fairborn, OH 45324<br />
Tel: 937-414-7240<br />
Fax: 937-879-3210</p>
<p>&nbsp;</p>
<p><a href="http://cms-corporation.com/wp-content/uploads/2011/11/Ohio1.jpg"><img class="alignnone size-medium wp-image-1051 boxshad" title="Ohio" src="http://cms-corporation.com/wp-content/uploads/2011/11/Ohio1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Ohio team members Don Fosnight (l.) and<br />
Nate Lewis unveil sign for new Ohio office</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cms-corporation.com/2011/11/08/cms-moves-its-ohio-office-into-new-dayton-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

